1999 Isuzu RODEO
1999 Isuzu RODEOState: | Texas |
City: | San Antonio |
Address: | 3346 Southwest Military |
Zip code: | 78211 |
Make: | Isuzu |
Model: | Rodeo |
Body type: | SUV |
Year: | 1999 |
Mileage: | 187009 |
Interior color: | Gray |
Exterior color: | Silver |
Transmission: | Automatic |
Engine: | V6, 3.2L; DOHC |
Trim Level: | LS; S; LSE |
Body Type: | 4 Door Wagon |
Manufacturer: | American Isuzu Motors Inc. |
Production Seq. Number: | 316503 |
Fuel Type: | Gasoline |
Engine Code: | W |
Drive Line Type: | 4WD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Brake System: | Hydraulic |
Restraint System: | Active Belts; Dual Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Lafayette, In |
GVWR Class: | Class C: 4,001-5,000 lb |
Tonnage: | 1/4 |
Check Digit: | 6 |
MPG: | A4:15-19-16/M5:16-19-17 |
AAIA: | 2158/2163/2176/150529 |
AAIA_ENGINE: | 2964 |
AAIA_LEGACY: | 1355857 |
AAIA_TRANSMISSION: | 366/581/69/1489 |
Type: | Car |
Series: | 1/4 Ton |
Engine Series Code: | 6VD1 |
AAIA_VehicleID: | 2158/2158/2158/2158/2163/2176/2176/2176/2176 |
AAIA_EngineConfigID: | 2964/2964/2964/2964/2964/2964/2964/2964/2964 |
AAIA_TransmissionID: | 1489/366/581/69/1489/1489/366/581/69 |
AAIA_BodyStyleConfigID: | 9/9/9/9/9/9/9/9/9 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6/6/6/6 |
AAIA_DriveTypeID: | 8/8/8/8/8/8/8/8/8 |
AAIA_SpringTypeConfigID: | 4/4/4/4/4/4/4/4/4 |
CR Options: ABS Brakes Air Conditioning Automatic Transmission Auxiliary Pwr Outlet Child Safety Locks Cloth Seats Cruise Control Intermittent Wipers Luggage Rack Power Brakes Power Locks Power Steering Power Windows Rear Defroster Rear Spoiler Running Boards / Side Steps Tilt Steering Wheel Trip Counter US EPA Label